Difference between revisions of "Template Gallery"
From vlwcms Wiki
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The following are | + | The following are thumbnails of VLW templates. |
{| border="1" cellspacing="0" cellpadding="5" align="center" | {| border="1" cellspacing="0" cellpadding="5" align="center" | ||
|- | |- | ||
| + | |Abstract | ||
| + | |Ariel | ||
| + | |Biz-1 | ||
| + | |- | ||
| + | |[[Image: abstract-tn.png]] | ||
|[[Image: ariel-tn.png]] | |[[Image: ariel-tn.png]] | ||
| − | + | |[[Image: biz-1-tn.png]] | |
| + | |- | ||
| + | |Biz-2 | ||
| + | |Blank | ||
| + | |Blue-Shades | ||
| + | |- | ||
| + | |[[Image: biz-2-tn.png]] | ||
|[[Image: blank-tn.png]] | |[[Image: blank-tn.png]] | ||
| − | + | |[[Image: blue-shades-tn.png]] | |
| + | |- | ||
| + | |Blue Spiral | ||
| + | |Bluez | ||
| + | |Bokeh | ||
| + | |- | ||
|[[Image: blue-spiral-tn.png]] | |[[Image: blue-spiral-tn.png]] | ||
| − | |||
| − | |||
|[[Image: bluez-tn.png]] | |[[Image: bluez-tn.png]] | ||
| − | |||
|[[Image: bokeh-tn.png]] | |[[Image: bokeh-tn.png]] | ||
| − | + | |- | |
| + | |BW | ||
| + | |Cayenne | ||
| + | |Clouds | ||
| + | |- | ||
| + | |[[Image: bw-tn.png]] | ||
|[[Image: cayenne-tn.png]] | |[[Image: cayenne-tn.png]] | ||
| − | + | |[[Image: clouds-tn.png]] | |
| + | |- | ||
| + | |Cocoa-Mtn | ||
| + | |Coffee | ||
| + | |Dark | ||
|- | |- | ||
| − | |[[Image: | + | |[[Image: cocoa-mtn-tn.png]] |
| − | |||
|[[Image: coffee-tn.png]] | |[[Image: coffee-tn.png]] | ||
| − | |||
|[[Image: dark-tn.png]] | |[[Image: dark-tn.png]] | ||
| − | + | |- | |
| + | |Ferns | ||
| + | |Gila-Mtn | ||
| + | |Globe | ||
|- | |- | ||
|[[Image: ferns-tn.png]] | |[[Image: ferns-tn.png]] | ||
| − | + | |[[Image: gila-mtn-tn.png]] | |
|[[Image: globe-tn.png]] | |[[Image: globe-tn.png]] | ||
| − | + | |- | |
| + | |Gothic | ||
| + | |Grape Leaf | ||
| + | |Gray | ||
| + | |- | ||
|[[Image: gothic-tn.png]] | |[[Image: gothic-tn.png]] | ||
| − | |||
| − | |||
|[[Image: grape-leaf-tn.png]] | |[[Image: grape-leaf-tn.png]] | ||
| − | |||
|[[Image: gray-tn.png]] | |[[Image: gray-tn.png]] | ||
| − | + | |- | |
| + | |Grid | ||
| + | |Karlova-Blue | ||
| + | |Map | ||
| + | |- | ||
|[[Image: grid-tn.png]] | |[[Image: grid-tn.png]] | ||
| − | + | |[[Image: karlova-blue-tn.png]] | |
| + | |[[Image: map-tn.png]] | ||
| + | |- | ||
| + | |Modern | ||
| + | |Moon over Sandias | ||
| + | |New Deco | ||
|- | |- | ||
| − | |||
|[[Image: modern-tn.png]] | |[[Image: modern-tn.png]] | ||
|[[Image: moon-over-sandias-tn.png]] | |[[Image: moon-over-sandias-tn.png]] | ||
| + | |[[Image: new_deco-tn.png]] | ||
| + | |- | ||
| + | |Postit | ||
| + | |Red Shell | ||
| + | |Salsa | ||
|- | |- | ||
| − | |||
|[[Image: post_it-tn.png]] | |[[Image: post_it-tn.png]] | ||
|[[Image: red-shell-tn.png]] | |[[Image: red-shell-tn.png]] | ||
| + | |[[Image: salsa-tn.png]] | ||
| + | |- | ||
| + | |Stars | ||
| + | |Sunset | ||
| + | |Toffee | ||
|- | |- | ||
| − | |||
|[[Image: stars-tn.png]] | |[[Image: stars-tn.png]] | ||
|[[Image: sunset-tn.png]] | |[[Image: sunset-tn.png]] | ||
| + | |[[Image: toffee-tn.png]] | ||
|} | |} | ||
































