Difference between revisions of "Template Gallery"
From vlwcms Wiki
Line 44: | Line 44: | ||
|- | |- | ||
|Ferns | |Ferns | ||
+ | |Gila-Mtn | ||
|Globe | |Globe | ||
− | |||
|- | |- | ||
|[[Image: ferns-tn.png]] | |[[Image: ferns-tn.png]] | ||
+ | |[[Image: gila-mtn-tn.png]] | ||
|[[Image: globe-tn.png]] | |[[Image: globe-tn.png]] | ||
− | |||
|- | |- | ||
+ | |Gothic | ||
|Grape Leaf | |Grape Leaf | ||
|Gray | |Gray | ||
− | |||
|- | |- | ||
+ | |[[Image: gothic-tn.png]] | ||
|[[Image: grape-leaf-tn.png]] | |[[Image: grape-leaf-tn.png]] | ||
|[[Image: gray-tn.png]] | |[[Image: gray-tn.png]] | ||
− | |||
|- | |- | ||
+ | |Grid | ||
|Map | |Map | ||
|Modern | |Modern | ||
|Moon over Sandias | |Moon over Sandias | ||
|- | |- | ||
+ | |[[Image: grid-rn.png]] | ||
|[[Image: map-tn.png]] | |[[Image: map-tn.png]] | ||
|[[Image: modern-tn.png]] | |[[Image: modern-tn.png]] |
Revision as of 18:56, 17 November 2009
The following are thumbnails of VLW templates.
Abstract | Ariel | Biz-1 | |
Biz-2 | Blank | Blue-Shades | |
Blue Spiral | Bluez | Bokeh | |
BW | Cayenne | Clouds | |
Cocoa-Mtn | Coffee | Dark | |
Ferns | Gila-Mtn | Globe | |
Gothic | Grape Leaf | Gray | |
Grid | Map | Modern | Moon over Sandias |
File:Grid-rn.png | |||
New Deco | Postit | Red Shell | |
Salsa | Stars | Sunset | |